Our Services
* Denotes a United Way funded Partner Agency. To download this complete list, including a description of the services offered, click here.
| Alpha Center* | 803.432.6902 |
| Alston Wilkes Society* | 803.773.7334 |
| American Red Cross* | 803.432.3383 |
| Camden-K.C. Rescue Squad* | 803.425.6040 |
| Camp Sun Fun* | 803.425.6010 |
| Christian Community Ministries (CCM) | 803.432.1431 |
| Community Medical Clinic of K.C.* | 803.713.0806 |
| Emergency Food and Shelter Program (EFSP) | 803.432-0951 |
| Family Service Center* | 800.223.9213 or 803.425.5973 |
| Food for the Soul | 803.432.0951 |
| Girl Scounts of the Mountains to the Midlands* | 800.849.4475 |
| IMPACT Kershaw County | |
| Indian Waters Council, Boy Scouts of America* | 803.750.9868 |
| K.C. Board of Disabilities* | 803.432.4841 |
| K.C. Council on Aging* | 803.432.8173 |
| K.C. Foster and Adoptive Care Program* | 803.408.0686 |
| K.C. Housing Partnership | 803.432.0951 |
| K.C. School District | 803.432.8416 |
| K.C. Literacy Association* | 803.432.5770 |
| K.C. Teen Health Promotion Coalition* | 803.425.1892 |
| Mental Health America of K.C.* | 803.432.7955 |
| Midlands Area Consortium for the Homeless (MACH) | 803.432.0951 |
| Midlands Crisis Chaplaincy* | 803.438.4343 |
| Mt. Pisgah/Buffalo Rescue Squad* | 803.475.6321 |
| New Day on Mill | 803.432.5456 |
| School Tools | 803.432.0951 |
| Sister Care* | 803.713.0010 |
| Summer Food Program | 803.432.0951 |
| Target Distribution Center | 803.432.0951 |
| The Family Resource Center* | 800.585.4455 or 803.425.4357 |
© 2009-2010. The United Way of Kershaw County |

